To work out the DAC10 sensor numbers in this format, it is necessary to do some simple arithmetic knowing the board’s base address. Using a calculator, add 3 to the board base address then divide the total by 8. If the answer is a not whole number, round up to the next whole number. This is the “sensor board number” X used by some programs. Then use the following table to get the corresponding full "X,Y" sensor number:
| DAC10 input | If the answer was not a whole number | If the answer was a whole number |
| 1 | Sensor X, 2 | Sensor X, 10 |
| 2 | Sensor X, 4 | Sensor X, 12 |
| 3 | Sensor X, 6 | Sensor X, 14 |
| 4 | Sensor X, 8 | Sensor X, 16 |
| 5 | Sensor X, 10 | Sensor X+1, 2 |
| 6 | Sensor X, 12 | Sensor X+1, 4 |
| 7 | Sensor X, 14 | Sensor X+1, 6 |
| 8 | Sensor X, 16 | Sensor X+1, 8 |
| A | Sensor X, 1 | Sensor X, 9 |
| B | Sensor X, 3 | Sensor X, 11 |
